HOME | Parts Lists | Contact Us
07 Mar 2012...Visit the ONLINE SHOP HERE
| + |
| Body panels | Mechanical Parts | Electrical | Rubber mouldings | Trim (body) |
| Soft trim | Wheels | Clips and fasteners | Glass |
| Key to source and type of parts on the list below........ | Prices are in GB Pounds...no V.A.T applicable |
| N = New,genuine Ford,old stock | R = Reproduction or copied item, | S/H = Used /secondhand item |
| TBA= Intended remanufactured item | Items priced in red (in usual sale price column) indicates currently out of stock but new stock will arrive shortly | Items marked 'o.o.s.' indicates out of stock and no longer in production |
07 Mar 2012...Visit the ONLINE SHOP HERE |
| Body Repair panels |
| Finis code | Source | Description | Price(GBP) |
| 2542001 | R | Full sill left | 37.50 |
| 2542002 | R | Full sill right | 37.50 |
| 2542061 | R | Inner sill left | 19.75 |
| 2542062 | R | Inner sill right | 19.75 |
| 2543071 | R | Floor edge repair left | 21.50 |
| 2543072 | R | Floor edge repair right | 21.50 |
| 2542781 | R | Jacking point left | 31.75 |
| 2542782 | R | Jacking point right | 31.75 |
| 2542811 | R | Main chassis member left | 31.00 |
| 2542812 | R | Main chassis member right | 31.00 |
| 2542791 | R | Chassis fork section left | 38.50 |
| 2542792 | R | Chassis fork section right | 38.50 |
| 2542801 | R | Rear chassis section left | 31.75 |
| 2542802 | R | Rear chassis section right | 31.75 |
| 2542401 | R | A post repair left | |
| 2542402 | R | A post repair right | |
| 2545391 | R | Forward A post repair left | 36.75 |
| 2545392 | R | Forward A post repair right | 36.75 |
| 2545391 | RD | Scuttle repair left | |
| 2545392 | RD | Scuttle repair right | |
| 2547311 | R | Front wing left | 85.00 |
| 2547312 | R | Front wing right | 85.00 |
| 2542411 | R | Wing mounting rail left | 16.50 |
| 2542412 | R | Wing mounting rail right | 16.50 |
| 2542421 | R | Wing mounting rail with inner front wing section left | 33.00 |
| 2542422 | R | Wing mounting rail with inner front wing section right | 33.00 |
| 2542690 | R | Battery tray | 28.75 |
| 2542383 | R | Inner front wing repair left | o.o.s. |
| 2542384 | R | Inner front wing repair right | o.o.s. |
| 2542361 | R | Slam panel repair left | 19.75 |
| 2542362 | R | Slam panel repair right | 19.75 |
| 2545231 | R | Radiator mounting panel | 45.00 |
| 2547241 | R | Headlamp mounting panel left | 28.00 |
| 2547242 | R | Headlamp mounting panel right | 28.00 |
| 2547210 | R | Upper front panel | 48.00 |
| 2547220 | R | Lower front panel | 57.00 |
| 2545181 | R | Doorskin front left hand | |
| 2545182 | R | Doorskin front right hand | |
| 2545191 | R | Doorskin rear left hand | |
| 2545192 | R | Doorskin rear right hand | |
| 2545581 | R | Wheelarch repair 4dr outer left | 35.00 |
| 2545582 | R | Wheelarch repair 4dr outer right | 35.00 |
| 2542553 | R | Wheelarch repair 4dr inner left | 35.00 |
| 2542554 | R | Wheelarch repair 4dr inner right (no longer available) | |
| 2545591 | R | Wheelarch repair 2dr outer left | |
| 2545592 | R | Wheelarch repair 2dr outer right | |
| 2542551 | R | Wheelarch repair 2dr inner left | 35.00 |
| 2542552 | R | Wheelarch repair 2dr inner right | 35.00 |
| 2542581 | R | Wheelarch repair estate left | 35.00 |
| 2542582 | R | Wheelarch repair estate right | 35.00 |
| 2545601 | R | Lower rear corner saloon outer left | 27.50 |
| 2545602 | R | Lower rear corner saloon outer right | 27.50 |
| 2542621 | R | Lower rear corner saloon inner left | 35.50 |
| 2542622 | R | Lower rear corner saloon inner right | 35.50 |
| 1583753 | N | Upper rear panel | |
| 3034546 | R | Lower rear panel saloon outer | 35.00 |
| 2542670 | R | Lower rear panel saloon inner | |
| 3033547 | R | Lower rear panel estate/kombi outer | 35.00 |
| 2542630 | R | Lower rear panel estate/kombi inner | |
| 3033563 | R | Bootfloor repair panel left | 28.00 |
| 3033562 | R | Bootfloor repair panel right | 28.00 |
| 2545522 | R | Fuel filler door | |
| 3033388 | R | Fuel tank strap saloon | |
| 3033389 | R | Fuel tank strap estate/kombi | |
| 3033380 | R | Fuel tank |
| Body Panels,Genuine Ford |
| 1618124 | N | Front wing left | |
| 1583705 | N | Front wing right | |
| 1618123 | N | Inner front wing left | |
| 1571205 | N | Inner front wing left with chassis rail | |
| 1618127 | N | Inner front wing right | |
| 1583707 | N | Bonnet | |
| 1618128/1583784 | N | Slam panel | |
| 1618139 | N | Bulkhead assy front,includes slam panel and both headlamp panels | |
| 1583996 | N | Headlamp panel assy left | |
| 6064696 | N | Headlamp panel assy right | |
| 1583994 | N | Radiator mounting panel | |
| 1583771 | N | Door 2dr left | |
| 1618270 | N | Door 2dr right | |
| 1583769 | N | Door front 4dr left | |
| 1583766 | N | Door front 4dr right | |
| 1618310 | N | Door rear 4dr left | |
| 1618297 | N | Door rear 4dr right | |
| 1565092 | N | Doorskin rear right | |
| 1618279 | N | Door front estate/kombi left | |
| 1618265 | N | Door front estate/kombi right | |
| 1618313 | N | Door rear estate/kombi left | |
| 1618306/1591264 | N | Door rear estate/kombi right | |
| 1618323 | N | 1/4 panel rear 2dr left | |
| 1618318 | N | 1/4 panel rear 2dr right | |
| 1583780 | N | 1/4 panel rear 4dr left | |
| 1583774 | N | 1/4 panel rear 4dr right | |
| 1583778 | N | 1/4 panel rear estate/kombi left | |
| 1583775 | N | 1/4 panel rear esate/kombi right | |
| 1587977 | N | Wheelhouse assy 2dr left | |
| 1587973 | N | Wheelhouse assy 2dr right | |
| 1576901 | N | Wheelhouse assy outer 2dr left | |
| 1576902 | N | Wheelhouse assy outer 2dr right | |
| 1618315 | N | Wheelhouse assy 4dr left | |
| 1618314 | N | Wheelhouse assy 4dr right | |
| 6072859 | N | Wheelhouse assy outer 4dr/estate left | |
| 6072858 | N | Wheelhouse assy outer 4dr/estate right | |
| 6080011 | N | Lower rear panel outer saloon | |
| 1604931 | N | Lower rear panel outer estate | |
| 1587934 | N | Inner lower rear panel saloon | |
| 1621967 | N | Inner lower rear panel estate | |
| 1579649 | N | Bootlid | |
| 1587998 | N | Tailgate | |
| 1618140 | N | Bootfloor complete (inc sparewheelwell) saloon |
| MECHANICAL PARTS includes electrical items |
| Braking system |
| TCA253 | R | Brake caliper r/h in stock,no exchange/surcharge required | 75.00 |
| TCA254 | R | Brake caliper l/h in stock,no exchange/surcharge required | 75.00 |
| 1583630R | R | Front flexible brake hose | 16.00 |
| 1799445 | N | Brake disc locking plate | 1.85 |
| 1540848 | Brake pad retaining pin only | 0.95 | |
| OLDP301 | R | Brake pad fitting kit | 6.65 |
| 1579847/1487877 | N | Caliper overhaul kit (caliper x2) | 33.50 |
| BDC1019 | R | Brake disc | 28.00 |
| 2547378 | R | Brake disc backing plate r/h | 22.00 |
| 2547377 | R | Brake disc backing plate l/h | 22.00 |
| R | Brake pad set | 18.00 | |
| R | Brake master cylinder (Girling type) | ||
| R | Brake master cylinder (ATE/Bendix) | ||
| 6070682 | N | Brake drum 8 inch | 32.00 |
| R | Brake drum 9 inch | 36.00 | |
| 1613343 | N | Rear brake flexible hose | 24.50 |
| FBH6135 | R | Rear brake flexible hose | 16.00 |
| 6079641 | N | Rear wheel cylinder 1.3/1.6 | 16.50 |
| VWC347 | N | Rear wheel cylinder 2.0/2.3 | 14.00 |
| 5020559 | N | Brake shoe set 1.3/1.6 | 22.00 |
| 5020551 | N | Brake shoe set 2.0/2.3 | 29.50 |
| 6041419 | N | Handbrake cable | 21.50 |
| 6090557 | N | Brake compensator valve |
| Suspension |
| S/H | Upper suspension arm | 35.00 | |
| 6009974 | S/H | Lower suspension arm | |
| 6009974 | N | Lower suspension arm | |
| 6014367 | N | Front suspension bump stop | |
| 6009975 | N | Upper front suspension arm bush | 6.78 |
| 6009975R | R | Upper front suspension arm bush | 5.95 |
| 6009976 | N | Lower front suspension arm bush | 6.95 |
| 1613378 | N | Upper front suspension arm bolt(includes nut 1474537 and 2x washer1487524) | 18.75 |
| 6060694 | N | Lower front suspension arm bolt(includes nut 6060695 and 2x washer6082613) | 15.75 |
| QH0076 | R | Upper ball joint | 23.00 |
| QSJ663S | R | Lower ball joint | 18.75 |
| 6005983R | R | Tie rod bush inner/outer (repro) | 6.62 |
| 6005982 | N | Tie rod washer | 4.83 |
| 5021411 | N | Track rod end | 18.50 |
| CS10080 | R | Front spring 1.3/1.6/2.0 TL | 45.00 |
| CS10083 | R | Front spring 2.0/2.3 TV | 66.75 |
| 6073013 | N | Front shock absorber | 19.00 |
| 42413 | R | Front shock absorber | 19.00 |
| 1494145 | N | Front sway bar bracket | 7.00 |
| 6005576R | R | Front sway bar bush 16mm dia | 6.50 |
| 1481463 | N | Front sway bar bush outer | 4.95 |
| 6084657P | R | Front sway bar bolt + bushes complete link | 12.75 |
| 6084657 | N | Crush tube | |
| CS10081 | R | Rear spring saloon | 45.00 |
| RC5039 | R | Rear spring estate/kombi | |
| 443017 | R | Rear shock absorber | 19.00 |
| 6018791 | N | Rear suspension arm upper void bush front | 7.00 |
| 6099528 | N | Rear suspension arm upper void bush rear | 12.75 |
| 6028454 | N | Rear suspension arm lower void bush front | 12.75 |
| 6099529 | N | Rear suspension arm lower void bush rear | 7.00 |
| 1583679 | N | Rear suspension arm upper | 38.50 |
| S/H | Rear suspension arm upper | 22.00 | |
| S/H | Rear suspension arm lower | 32.00 |
| Steering components |
| TS526 | R | Steering rack manual RHD no exchange/surcharge required | |
| TS525 | R | Steering rack manual LHD no exchange/surcharge required | |
| 1619081 | N | Steering rack power assisted -04/80 | |
| 5019097 | N | Steering rack power assisted 04/80- | |
| 1595636R | R | Steering coupling/uj manual steering | 75.00 |
| 6052494 | N | Steering rack coupling p.a.s.-04/80 | 85.00 |
| 6100397 | N | Steering rack coupling p.a.s. 04/80- | |
| 1583505 | R | Steering rack gaiter (manual steer) left (RHD) | |
| 1583506 | R | Steering rack gaiter (manual steer) right (RHD) | |
| SBK4000 | R | Steering rack gaiter kit | 12.50 |
| R | Steering rack gaiter pair (p.a.s.) -04/80 | 15.75 | |
| 1591487 | N | Steering rack gaiter (p.a.s.) 04/80- | 8.50 |
| 1583755 | N | Steering column upper bearing 10/81- | 13.75 |
| 1490520 | N | Steering rack mounting bush (manual steering) | 8.75 |
| Front subframe and engine mountings |
| REC | Engine subframe,beadblasted and powdercoated | ||
| 6003657 | N | Front subframe mounting bush upper | 13.75 |
| 6093085 | N | Front subframe mounting bush lower | 13.75 |
| 6005152 | N | Engine mounting rubber TL/TV | 18.50 |
| EM680 | R | Gearbox mounting (manual g/box) | 18.50 |
| TV6MTS525 | R | Engine mounting bracket (pair) TV | 49.75 |
| Cooling system |
| RFD807 | R | Radiator ohc auto g/box | 128.50 |
| RFD808 | R | Radiator ohc manual g/box1.6/2.0 | 79.50 |
| RFD809 | R | Radiator V6 manual | |
| RFD810 | R | Radiator V6 Automatic | |
| 1546886 | N | Radiator hose top ohv | 15.75 |
| 1546885 | N | Radiator hose bottom ohv | 15.75 |
| 1517422 | N | Radiator hose top ohc | 15.75 |
| RH1145 | R | Radiator hose bottom ohc | 15.75 |
| 6067412 | N | Radiator hose top V6 | 14.95 |
| 5008491 | N | Radiator hose bottom V6 | 18.65 |
| TH101 | R | Thermostat housing V6 (with gasket) | |
| 1635905 | N | Thermostat | 12.85 |
| 1475932 | N | Thermostat gasket ohc | 0.95 |
| 242120 | N | Thermostat circlip | 1.75 |
| 242110 | N | Thermostat rubber seal | 0.64 |
| N | Thermostat housing ohc | ||
| 5020425 | N | Water pump 1.3ohv 08/79-08/82 | 36.75 |
| QCP2526 | N | Water pump ohc | 32.00 |
| N | Water pump ohc late viscous fan | 39.00 | |
| 1583744 | N | Water pump pulley ohc | 14.95 |
| 5025832/5007851/1124360 | N | Water pump V6 2.0/2.3 | 56.50 |
| Hubs and wheelbearings |
| S/H | Front hub (pair) | ||
| 5007026 | R | Front wheelbearing | 26.00 |
| 5007034 | N | Rear wheelbearing 1.3/1.6 saloon | 29.50 |
| 5007033 | N | Rear wheelbearing 2.0/2.0/2.3/kombi | 29.50 |
| 6151181 | N | Front hub dust cap | 3.00 |
| 1101837 | N | Front hub seal | 4.65 |
| 1762364 | N | Front hub serrated retainer | 1.75 |
| 1762363 | N | Front hub retaining nut | |
| 1579534 | N | Front hub thrust washer | 0.82 |
| Service parts |
| NSET1 | R | Ignition lead set ohv | 21.00 |
| NSET2 | R | Ignition lead set ohc | 21.00 |
| NSET3 | R | Ignition lead set v6 | 24.00 |
| 1559937 | N | Oil filter ohv | 4.95 |
| 1451990 | N | Sump plug ohv | 4.50 |
| 1451991 | N | Sump plug washer ohv | 0.50 |
| 1555451 | N | Oil filter ohc/v6 | 4.95 |
| 1454117 | N | Sump plug ohc | 2.25 |
| 1454118 | N | Sump plug washer ohc | 0.32 |
| 1066811 | N | Oil pressure switch ohc | 12.85 |
| 1490126 | N | Oil feed pipe ohc | 13.95 |
| 5013514 | N | Fan belt ohv | 5.95 |
| 1011711 | N | Fan belt ohc | 5.95 |
| VFA167 | N | Air filter element OHC 2.0 | 9.75 |
| 1504387 | N | Air filter element OHC | 7.95 |
| 5027618 | N | Dist cap OHC/OHV Motorcraft | 9.95 |
| 0710254 | N | Dist cap OHC Bosch | 9.75 |
| EDR109 | N | Rotor arm Bosch | 9.75 |
| 6138918 | N | Contact points set OHV | 5.95 |
| 5027482 | N | Contact points set OHC Motorcraft | 5.95 |
| N | Contact points set OHC Bosch | ||
| 5027480 | N | Condenser OHC Motorcraft | 6.75 |
| 1120835 | N | Spark plug ohv | 1.85 |
| N | Spark plug ohc | 1.75 | |
| 1421437 | N | Rocker cover gasket ohv | 2.50 |
| 6154455 | N | Rocker cover gasket ohc | 4.50 |
| R | Sump gasket OHC | ||
| SGS102 | R | Sump gasket OHV | 9.75 |
| SK5424 | N | Sump gasket TV 2.3 | 29.47 |
| OS576 | R | KL Crankshaft oil seal | 9.75 |
| QCC1000 | R | Clutch cable ohv | 21.50 |
| CC1001 | R | Clutch cable ohc | 21.50 |
| CC1002 | R | Clutch cable v6 | 21.50 |
| 1604722 | R | Throttle cable ohc/ohv /V6 RHD | 21.50 |
| 6103337 | N | Throttle cable ohc/V6 Auto LHD | 21.50 |
| 6103338 | R | Throttle cable V6 LHD Manual | 21.50 |
| 1514303 | N | Throttle arm bush TL/TV | 2.15 |
| 6078141 | R | Gearlever assy | |
| 6069162 | N | Sunroof cable ,right hand | 24.50 |
| 6060506 | N | Speedometer cable,manual,LHD | 24.50 |
| FKS2014 | R | Speedometer cable,manual,RHD | 16.50 |
| R | Speedometer cable,automatic,RHD | 18.50 | |
| 3416354 | N | Speedometer cable retaining circlip | 2.35 |
| 6011062 | Speedometer drive gear OHC 4speed | 16.95 | |
| 6104534 | N | Rocker cover gasket TV 2.3 | 2.56 |
| 1665379 | N | Timing cover gasket TV 2.3 | |
| R | Sump gasket set TV 2.3 | ||
| R | Engine gasket set TV 2.3 | ||
| R | Engine gasket set TL | ||
| R | Head gasket TL | ||
| EML/S109 | R | TC TL Exhaust manifold gasket | 9.75 |
| 6186200 | N | Clutch pedal quadrant OHC | 12.75 |
| 6081293 | N | Clutch pedal quadrant V6 | 12.75 |
| 1495539 | R | Carb diaphragm 2.0 Weber | |
| QFP84 | R | Fuel pump OHV | 29.50 |
| QFP88 | R | Fuel pump OHC | 29.50 |
| 6049630 | N | Pinion seal , Salisbury light rear axle | 14.75 |
| vv7000 | R | VV Carb overhaul kit | |
| FVSK109 | R | TL Valve stem oil seal kit | |
| CH5380 | R | TC TL 1.3 Head gasket |
| ELECTRICAL |
| 6029827 | N | Switch assy direction indicator | |
| 1574844 | N | Switch assy lights and wiper,intermittent type | |
| 6050579 | N | Switch assy lights and wiper,non intermittent type | |
| 6077014 | N | Fuse box -08/81 | 34.00 |
| 6101153 | N | Fuse box 08/81- | 34.00 |
| 6088853 | N | Wiper motor | |
| 1583568 | N | Estate rear wiper motor | 29.50 |
| 6047570 | N | Switch assembly,estate rear wiper wash | 12.75 |
| 6088982 | N | Motor and Pump assembly,headlamp wash | 18.50 |
| R | Fuel tank sender unit ,single pipe | 65.00 | |
| R | Fuel tank sender unit,twin pipe | 65.00 |
| Lamps and lenses |
| 6081833 | N | Front indicator unit r/h | |
| 6081834 | N | Front indicator unit l/h | |
| R | Front indicator unit r/h | ||
| R | Front indicator unit l/h | ||
| LC3 | R | Front indicator unit pair CLEAR (currently out of stock) | 35.75 |
| 6059556 | N | Rear lamp unit saloon r/h | 35.00 |
| 6059558 | N | Rear lamp unit saloon l/h | 35.00 |
| 25471001 | R | Rear lamp unit saloon pair,clear | 94.00 |
| 25471002 | R | Rear lamp unit saloon,pair.smoked/red | 94.00 |
| 1618510 | N | Rear lamp gasket saloon | 5.50 |
| 6038990 | N | Rear lamp lens estate r/h | 23.00 |
| 6038993 | N | Rear lamp lens estate l/h | 23.00 |
| 6037052 | N | Rear lamp unit estate n/s | 46.50 |
| 6037049 | N | Rear lamp unit estate o/s | 46.50 |
| 6059023 | N | Headlamp r/h | |
| 6059024 | Headlamp r/h H4 | ||
| 6059025 | N | Headlamp l/h | |
| 6059026 | N | Headlamp l/h H4 | 45.00 |
| 6063660 | N | Number plate lamp early | 7.95 |
| 6067427 | N | Number plate lamp late | 13.75 |
| 6033785 | N | Number plate lamp lens only early type | 3.00 |
| 1579647 | N | Interior lamp | 11.55 |
| 5008853R | R | Under front bumper aux lamp fitting kit (pair brackets) | |
| 1591739 | N | Long range lamp lens and reflector Hella 08/80- | |
| 5008849 | R | Round spotlamp mounting bracket (pair) | |
| 6016156 | N | Luggage compartment lamp | 5.75 |
| Instruments |
| 6010113 | N | Instrument lamp bulb holder | 1.60 |
| 6072214 | N | Speedometer assembly MPH 10/78- except clock | 22.00 |
| 6072215 | N | Speedometer assembly MPH 10/78- with clock | 22.00 |
| 6058236 | N | Tachometer TL 4cyl | 49.75 |
| 6080208 | N | Instrument panel voltage regulator |
| TRIM PARTS |
| Rubber mouldings |
| 6094712 | N | Front screen rubber,saloon | |
| 218684 | R | Rear screen rubber estate | 56.00 |
| N | Tailgate seal | 23.00 | |
| 5007647 | N | Plastic/Chrome windscreen rubber insert (per screen) | |
| R | Plastic/Chrome windscreen rubber insert,bright chrome finish (per screen 14mm width only) | 14.00 | |
| 6031504 | N | Screen corner(bright) front upper | |
| 6031503 | N | Screen corner(bright) front lower | |
| 6071130 | N | Screen corner(bright) rear upper | |
| 6031509 | N | Screen corner(bright) rear lower | |
| 1548941 | R | Door weatherstrip,outer | 8.60 |
| R | Door weatherstrip kit (4dr complete inc clips) | ||
| 1443923 | N | Fuel filler door bumper | |
| 225032 | R | Bootlid seal | 26.00 |
| 1600239 | N | Door draught excluder estate front door | |
| 1600244 | N | Door draught excluder saloon front | |
| 1583675 | N | Front bonnet bumper rubber (bump stop) | 3.50 |
| 1487921 | N | Rear bonnet bumper rubber (bump stop) | |
| 1610316 | N | Brake pedal rubber | 4.50 |
| 1610239 | N | Clutch pedal rubber | 4.50 |
| Trim (body) |
| 6060078 | N | Front bumper (chrome) | |
| 2547900 | R | Front bumper (chrome) | |
| 6060089 | N | Rear bumper (chrome) | |
| 2547950 | R | Rear bumper (chrome) | |
| 6060079 | N | Front bumper bar,black finish | |
| Rear bumper bar,black finish | |||
| 3034102 | R | Front bumper Black | |
| 3034142 | R | Rear bumper Black | |
| 6060097 | N | Front bumper iron inner left hand | 13.75 |
| 6060096 | N | Front bumper iron inner right hand | 13.75 |
| 6060093 | N | Front bumper bracket outer | |
| 6059993 | N | Rear bumper iron inner rear saloon left hand | 11.75 |
| 6059992 | N | Rear bumper iron inner rear saloon right hand | 11.75 |
| 6060092 | N | Rear bumper iron inner rear estate left hand | 11.75 |
| 6060091 | N | Rear bumper iron inner rear estate right hand | 11.75 |
| 6084707 | N | Rear bumper bracket outer | 11.75 |
| 1583470 | N | Front bumper impact pad | 12.50 |
| 6059651 | N | Rear bumper impact pad | |
| 6028524 | N | Bumper overrider | |
| 6063983 | N | Bumper overider for use with headlamp wash right hand | |
| 6060082 | N | Front bumper end cap left hand | 16.75 |
| 6060077 | N | Front bumper end cap right hand | 16.75 |
| 6060087 | N | Rear bumper end cap saloon left hand | 14.75 |
| 6060085 | N | Rear bumper end cap saloon right hand | 14.75 |
| 6060088 | N | Rear bumper end cap estate left hand | |
| 6060086 | N | Rear bumper end cap estate right hand | |
| 6064232 | N | Clip for bumper end cap | 2.43 |
| 6105387 | N | End cap stop rubber | |
| 1637924 | N | Grille | 25.00 |
| 1054095 | N | Grille badge(Ford oval) | |
| 6077955 | N | Badge (bootlid) 'TAUNUS' | 18.00 |
| 6090437 | N | Badge (bootlid) 'CORTINA' | |
| 6077957 | N | Badge (bootlid) '1.6' | 12.00 |
| 6102289 | N | Badge (bootlid) 2.0 | 12.00 |
| 6077959 | N | Badge (bootlid) '2.3' Black finish | |
| 6045876 | N | Badge (bootlid) 'L' | |
| 6077961 | N | Badge (bootlid) 'GL' | 12.00 |
| 6099039 | N | Badge (bootlid) 'Ghia' | 17.00 |
| 1603782 | N | Decal (bootlid) 'Bravo' | 6.50 |
| 6077950 | N | Badge front wing 'Ghia' | 6.85 |
| 1588337 | N | Body side moulding front wing left | |
| 1588336 | N | Body side moulding front wing right | |
| 1588352 | N | Door moulding 4dr front left | |
| 1588350 | N | Door moulding 4dr front right | |
| 1588355 | N | Door moulding rear left | |
| 1588354 | N | Door moulding rear right | |
| 1588359 | N | Rear 1/4 panel moulding estate/kombi left | |
| 1588358 | N | Rear 1/4 panel moulding estate/kombi right | 26.00 |
| 1591471 | N | Door handle black left hand | 22.00 |
| 1591472 | N | Door handle chrome right hand | 22.00 |
| 1591473 | N | Door handle black right hand | 22.00 |
| 1591474 | N | Door handle chrome left hand | 22.00 |
| S/H | Door mirror right hand remote | 19.50 | |
| S/H | Door mirror left hand | 15.00 | |
| 6071913 | N | Door mirror right hand non remote | 35.00 |
| 5005510 | N | Door mirror left hand non remote | 35.00 |
| 1583659 | N | Door mirror glass | 12.50 |
| 6073544 | N | Door mirror glass | 12.50 |
| 6071918 | N | Door mirror | 35.00 |
| 1593456 | R | B Post trim/cover ,black vinyl ,pair | 12.75 |
| INTERIOR |
| S/H | Interior door handle and housing left | 6.50 | |
| S/H | Interior door handle and housing right | 6.50 | |
| S/H | Interior door handle escutcheon,black | 4.50 | |
| 1600781 | N | Carpet ,Ghia/Ghia S type Shark Gray 80 08/80- | |
| 1611577 | N | Headrest pad set Blue | 25.00 |
| 1611578 | N | Headrest pad set dark Blue | 25.00 |
| 1611579 | N | Headrest pad set Grey | 25.00 |
| 6120862 | N | Headrest pad 1 Only | 12.00 |
| 1589816 | N | Boot carpet saloon Black | 59.75 |
| 1598447 | S/H | Gearlever console Cool Black | |
| 1603880 | S/H | Gearlever console Peat | |
| 6082668 | S/H | Dashboard fascia wood effect | 28.00 |
| 6581168 | N | Coathook | 1.50 |
| WHEELS |
| 6120335 | N | Wheelstud | 2.30 |
| 1007487 | N | Wheelnut steel | 1.75 |
| 6084413 | N | Wheelcentercap (black plastic) with silver accent | |
| 6040298 | N | Wheelnut cap (black plastic) | 1.50 |
| FASTENERS,CLIPS,BOLTS Etc |
| 1488007 | N | Bonnet bump stop front post screw type | 4.50 |
| 1629999 | N | Bonnet stay clip (from Capri 2) | 1.05 |
| 1729553 | N | Bush for bonnet stay | 2.35 |
| 6087208 | N | Left hand upper door hinge | 18.00 |
| 6090587 | N | Left hand lower door hinge | |
| 6087207 | N | Right hand upper door hinge | 18.00 |
| 6090585 | N | Right hand lower door hinge | |
| 1526236 | N | Door hinge pin upper | 4.50 |
| 1513297 | N | Door hinge pin lower | 4.50 |
| 1511307 | N | Tailgate hinge | 28.00 |
| 1511308 | N | Tailgate hinge | 28.00 |
| 1548944 | N | Outer weatherstrip clip | 0.45 |
| 6004473 | N | Dashboard cage nut (console attachment etc) | 0.85 |
| N | Bodyside moulding clip | 0.78 | |
| 6106874 | N | Plug retainer for under bonnet soundproof felt pad | 1.25 |
| GLASS/WINDOW WINDING MECHANISMS /SUNROOF |
| S/H | Front door glass,saloon,clear left hand | 45.00 | |
| S/H | Front door glass,saloon,clear,right hand | ||
| S/H | Front door glass,saloon,bronze,left hand | 45.00 | |
| S/H | Front door glass,saloon,bronze right hand | 45.00 | |
| S/H | Rear door glass,saloon,clear,left hand | 45.00 | |
| S/H | Rear door glass,saloon,clear,right hand | 45.00 | |
| S/H | Rear door glass,saloon,bronze,left hand | 45.00 | |
| S/H | Rear door glass,saloon,bronze,right hand | 45.00 | |
| S/H | Saloon rear windscreen,clear (with HRW) | ||
| S/H | Saloon rear windscreen,bronze (with HRW) | 110.00 | |
| 6094705 | N | Estate rear screen,clear (with HRW) | 110.00 |
| 6085418 | N | Front door glass,saloon,clear,left hand | 55.00 |
| 6085416 | N | Front door glass,saloon,clear,right hand | |
| 6094709 | N | Front windscreen,saloon,clear,laminated |